Census Tract 3101, St. Charles County, Missouri
About
Outline
Summary
Unique Area Identifier | 469729 |
Name | Census Tract 3101 |
County | St. Charles County |
State | Missouri |
Area (square miles) | 126.73 |
Land Area (square miles) | 108.62 |
Water Area (square miles) | 18.11 |
% of Land Area | 85.71 |
% of Water Area | 14.29 |
Latitude of the Internal Point | 38.88553410 |
Longtitude of the Internal Point | -90.36087240 |
Total Population | 2,342 |
Total Housing Units | 1,160 |
Total Households | 916 |
Median Age | 43.1 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Census Tract 3101, St. Charles County, Missouri
Neighbors
Neighoring Census Tract (by Name) Neighboring Census Tract on the Map
- Census Tract 103, Jersey County, IL
- Census Tract 105, Jersey County, IL
- Census Tract 2101, St. Louis County, MO
- Census Tract 2109.12, St. Louis County, MO
- Census Tract 2109.21, St. Louis County, MO
- Census Tract 2109.27, St. Louis County, MO
- Census Tract 2113.34, St. Louis County, MO
- Census Tract 2114.01, St. Louis County, MO
- Census Tract 2131.02, St. Louis County, MO
- Census Tract 3102.01, St. Charles County, MO
- Census Tract 3102.02, St. Charles County, MO
- Census Tract 3104, St. Charles County, MO
- Census Tract 3115, St. Charles County, MO
- Census Tract 4010, Madison County, IL
- Census Tract 4012, Madison County, IL
- Census Tract 4023, Madison County, IL
- Census Tract 4024, Madison County, IL
- Census Tract 4027.22, Madison County, IL
- Census Tract 4041, Madison County, IL
- Census Tract 9513, Calhoun County, IL
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Lewis and Clark township, St. Louis County, MO (37,217)
- Spanish Lake township, St. Louis County, MO (35,967)
- St. Ferdinand township, St. Louis County, MO (34,032)
- Northwest township, St. Louis County, MO (32,245)
- Wood River township, Madison County, IL (31,537)
- Alton township, Madison County, IL (27,865)
- Rivers township, St. Charles County, MO (22,257)
- Godfrey township, Madison County, IL (17,982)
- Chouteau township, Madison County, IL (8,226)
- Elsah township, Jersey County, IL (2,462)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- St. Charles city, MO (65,794)
- Florissant city, MO (52,158)
- Alton city, IL (27,865)
- Hazelwood city, MO (25,703)
- Godfrey village, IL (17,982)
- Bridgeton city, MO (11,550)
- East Alton village, IL (6,301)
- West Alton city, MO (522)
- Portage Des Sioux city, MO (328)
Top 10 Neighboring Elementary School District (by Population) Neighboring Elementary School District on the Map
Top 10 Neighboring Secondary School District (by Population) Neighboring Secondary School District on the Map
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Hazelwood School District, MO (118,853)
- Fort Zumwalt R-II School District, MO (110,048)
- St. Charles R-VI School District, MO (53,421)
- Alton Community Unit School District 11, IL (49,134)
- Granite City Community Unit School District 9, IL (43,938)
- Jersey Community Unit School District 100, IL (20,217)
- St. Charles County R-V School District, MO (10,607)
- Brussels Community Unit School District 42, IL (1,337)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 97, IL (103,784)
- State House District 111, IL (103,196)
- State House District 17, MO (43,513)
- State House District 74, MO (35,556)
- State House District 18, MO (32,967)
- State House District 78, MO (30,572)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 56, IL (222,848)
- State Senate District 49, IL (207,061)
- State Senate District 23, MO (170,166)
- State Senate District 7, MO (160,542)
- State Senate District 13, MO (158,129)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 2, MO (706,622)
- Congressional District 19, IL (672,930)
- Congressional District 12, IL (666,459)
- Congressional District 17, IL (634,792)
- Congressional District 1, MO (587,069)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 63301, MO (48,514)
- 63031, MO (48,212)
- 62040, IL (43,735)
- 62002, IL (32,704)
- 63138, MO (20,175)
- 63034, MO (17,761)
- 62035, IL (16,494)
- 63044, MO (10,568)
- 62024, IL (9,775)
- 62037, IL (1,993)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | St. Charles County | Missouri | National |
---|---|---|---|---|
POPULATION | ||||
Total Population Map | 2,342 | 360,485 | 5,988,927 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | ||||
Not Hispanic or Latino Map | 2,314 | 350,502 | 5,776,457 | 258,267,944 |
Hispanic or Latino Map | 28 | 9,983 | 212,470 | 50,477,594 |
POPULATION, RACE | ||||
White alone Map | 2,285 | 327,018 | 4,958,770 | 223,553,265 |
Black or African American alone Map | 23 | 14,960 | 693,391 | 38,929,319 |
American Indian and Alaska Native alone Map | 4 | 851 | 27,376 | 2,932,248 |
Asian alone Map | 3 | 7,850 | 98,083 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 0 | 173 | 6,261 | 540,013 |
Some Other Race alone Map | 5 | 3,323 | 80,457 | 19,107,368 |
Two or More Races Map | 22 | 6,310 | 124,589 | 9,009,073 |
POPULATION, SEX | ||||
Male Map | 1,227 | 176,922 | 2,933,477 | 151,781,326 |
Female Map | 1,115 | 183,563 | 3,055,450 | 156,964,212 |
POPULATION, AGE (18 YEARS) | ||||
18 years and over Map | 1,826 | 267,625 | 4,563,491 | 234,564,071 |
Under 18 years | 516 | 92,860 | 1,425,436 | 74,181,467 |
POPULATION, AGE | ||||
Under 5 years | 112 | 24,297 | 390,237 | 20,201,362 |
5 to 9 years | 134 | 26,202 | 390,463 | 20,348,657 |
10 to 14 years | 161 | 26,625 | 396,925 | 20,677,194 |
15 to 17 years | 109 | 15,736 | 247,811 | 12,954,254 |
18 and 19 years | 72 | 9,540 | 175,975 | 9,086,089 |
20 years | 22 | 4,357 | 86,528 | 4,519,129 |
21 years | 14 | 4,166 | 83,511 | 4,354,294 |
22 to 24 years | 74 | 12,920 | 243,250 | 12,712,576 |
25 to 29 years | 135 | 23,579 | 403,239 | 21,101,849 |
30 to 34 years | 111 | 23,906 | 372,228 | 19,962,099 |
35 to 39 years | 137 | 24,764 | 368,070 | 20,179,642 |
40 to 44 years | 160 | 25,879 | 380,546 | 20,890,964 |
45 to 49 years | 236 | 29,446 | 444,766 | 22,708,591 |
50 to 54 years | 222 | 27,805 | 443,806 | 22,298,125 |
55 to 59 years | 169 | 22,490 | 389,985 | 19,664,805 |
60 and 61 years | 70 | 7,722 | 140,830 | 7,113,727 |
62 to 64 years | 94 | 10,673 | 192,463 | 9,704,197 |
65 and 66 years | 31 | 5,722 | 108,394 | 5,319,902 |
67 to 69 years | 56 | 7,644 | 148,659 | 7,115,361 |
70 to 74 years | 85 | 9,567 | 193,437 | 9,278,166 |
75 to 79 years | 47 | 7,339 | 155,271 | 7,317,795 |
80 to 84 years | 61 | 5,460 | 118,754 | 5,743,327 |
85 years and over | 30 | 4,646 | 113,779 | 5,493,433 |
MEDIAN AGE BY SEX | ||||
Both sexes Map | 43.10 | 36.90 | 37.90 | 37.20 |
Male Map | 43.20 | 35.70 | 36.50 | 35.80 |
Female Map | 42.90 | 38.00 | 39.20 | 38.50 |
HOUSEHOLDS | ||||
Total Households Map | 916 | 134,274 | 2,375,611 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | ||||
Family households: Map | 652 | 97,621 | 1,552,133 | 77,538,296 |
Husband-wife family Map | 514 | 78,804 | 1,150,929 | 56,510,377 |
Other family: Map | 138 | 18,817 | 401,204 | 21,027,919 |
Male householder, no wife present Map | 62 | 5,639 | 109,000 | 5,777,570 |
Female householder, no husband present Map | 76 | 13,178 | 292,204 | 15,250,349 |
Nonfamily households: Map | 264 | 36,653 | 823,478 | 39,177,996 |
Householder living alone Map | 223 | 29,568 | 672,276 | 31,204,909 |
Householder not living alone Map | 41 | 7,085 | 151,202 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Not Hispanic or Latino householder: Map | 911 | 131,819 | 2,319,445 | 103,254,926 |
Hispanic or Latino householder: Map | 5 | 2,455 | 56,166 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | ||||
Householder who is White alone | 905 | 124,519 | 2,020,416 | 89,754,352 |
Householder who is Black or African American alone | 6 | 5,165 | 259,539 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 0 | 278 | 10,427 | 939,707 |
Householder who is Asian alone | 0 | 2,274 | 31,808 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 0 | 38 | 1,605 | 143,932 |
Householder who is Some Other Race alone | 1 | 789 | 20,727 | 4,916,427 |
Householder who is Two or More Races | 4 | 1,211 | 31,089 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | ||||
Family households: Map | 652 | 97,621 | 1,552,133 | 77,538,296 |
2-person household Map | 291 | 39,215 | 699,051 | 31,882,616 |
3-person household Map | 140 | 22,909 | 352,533 | 17,765,829 |
4-person household Map | 133 | 21,565 | 289,496 | 15,214,075 |
5-person household Map | 51 | 9,435 | 133,129 | 7,411,997 |
6-person household Map | 30 | 3,110 | 49,302 | 3,026,278 |
7-or-more-person household Map | 7 | 1,387 | 28,622 | 2,237,501 |
Nonfamily households: Map | 264 | 36,653 | 823,478 | 39,177,996 |
1-person household Map | 223 | 29,568 | 672,276 | 31,204,909 |
2-person household Map | 33 | 5,991 | 123,465 | 6,360,012 |
3-person household Map | 5 | 766 | 17,929 | 992,156 |
4-person household Map | 2 | 234 | 7,052 | 411,171 |
5-person household Map | 1 | 68 | 1,848 | 126,634 |
6-person household Map | 0 | 20 | 559 | 48,421 |
7-or-more-person household Map | 0 | 6 | 349 | 34,693 |
HOUSING UNITS | ||||
Total Housing Units Map | 1,160 | 141,016 | 2,712,729 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | ||||
Occupied Map | 916 | 134,274 | 2,375,611 | 116,716,292 |
Vacant Map | 244 | 6,742 | 337,118 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | ||||
Owned with a mortgage or a loan Map | 465 | 87,270 | 1,118,792 | 52,979,430 |
Owned free and clear Map | 313 | 20,949 | 514,818 | 23,006,644 |
Renter occupied Map | 138 | 26,055 | 742,001 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | ||||
For rent Map | 17 | 2,113 | 92,946 | 4,137,567 |
Rented, not occupied Map | 1 | 112 | 4,290 | 206,825 |
For sale only Map | 18 | 2,182 | 44,200 | 1,896,796 |
Sold, not occupied Map | 15 | 355 | 11,098 | 421,032 |
For seasonal, recreational, or occasional use Map | 142 | 632 | 80,374 | 4,649,298 |
For migrant workers Map | 0 | 2 | 193 | 24,161 |
Other vacant Map | 51 | 1,346 | 104,017 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | ||||
Total: Map | 2.55 | 2.64 | 2.45 | 2.58 |
Owner occupied Map | 2.58 | 2.74 | 2.54 | 2.65 |
Renter occupied Map | 2.43 | 2.24 | 2.25 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | ||||
Owner occupied: Map | 778 | 108,219 | 1,633,610 | 75,986,074 |
Householder who is White alone Map | 773 | 102,394 | 1,474,738 | 63,446,275 |
Householder who is Black or African American alone Map | 1 | 2,731 | 110,128 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 0 | 190 | 6,019 | 509,588 |
Householder who is Asian alone Map | 0 | 1,690 | 17,427 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 18 | 600 | 61,911 |
Householder who is Some Other Race alone Map | 1 | 406 | 8,794 | 1,975,817 |
Householder who is Two or More Races Map | 3 | 790 | 15,904 | 1,042,158 |
Renter occupied: Map | 138 | 26,055 | 742,001 | 40,730,218 |
Householder who is White alone Map | 132 | 22,125 | 545,678 | 26,308,077 |
Householder who is Black or African American alone Map | 5 | 2,434 | 149,411 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 0 | 88 | 4,408 | 430,119 |
Householder who is Asian alone Map | 0 | 584 | 14,381 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 20 | 1,005 | 82,021 |
Householder who is Some Other Race alone Map | 0 | 383 | 11,933 | 2,940,610 |
Householder who is Two or More Races Map | 1 | 421 | 15,185 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Owner occupied: Map | 778 | 108,219 | 1,633,610 | 75,986,074 |
Not Hispanic or Latino householder Map | 774 | 106,737 | 1,605,838 | 69,617,625 |
Hispanic or Latino householder Map | 4 | 1,482 | 27,772 | 6,368,449 |
Renter occupied: Map | 138 | 26,055 | 742,001 | 40,730,218 |
Not Hispanic or Latino householder Map | 137 | 25,082 | 713,607 | 33,637,301 |
Hispanic or Latino householder Map | 1 | 973 | 28,394 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | ||||
Owner occupied: Map | 778 | 108,219 | 1,633,610 | 75,986,074 |
1-person household Map | 168 | 19,281 | 369,640 | 16,453,569 |
2-person household Map | 299 | 38,180 | 629,004 | 27,618,605 |
3-person household Map | 118 | 19,597 | 262,364 | 12,517,563 |
4-person household Map | 119 | 19,129 | 221,292 | 10,998,793 |
5-person household Map | 44 | 8,253 | 97,390 | 5,057,765 |
6-person household Map | 24 | 2,640 | 34,420 | 1,965,796 |
7-or-more-person household Map | 6 | 1,139 | 19,500 | 1,373,983 |
Renter occupied: Map | 138 | 26,055 | 742,001 | 40,730,218 |
1-person household Map | 55 | 10,287 | 302,636 | 14,751,340 |
2-person household Map | 25 | 7,026 | 193,512 | 10,624,023 |
3-person household Map | 27 | 4,078 | 108,098 | 6,240,422 |
4-person household Map | 16 | 2,670 | 75,256 | 4,626,453 |
5-person household Map | 8 | 1,250 | 37,587 | 2,480,866 |
6-person household Map | 6 | 490 | 15,441 | 1,108,903 |
7-or-more-person household Map | 1 | 254 | 9,471 | 898,211 |
Loading...